Water Rates As Of January 1st, 2024
| Residential Base Rate | $68.00 |
| Commercial 1 Base Rate | $73.00 |
| Commercial 2 Base Rate | $264.00 |
| Commercial 3 Base Rate | $835.00 |
| Commercial 4 Base Rate | $1,602.00 |
| Industrial 1 Base Rate | $84.00 |
| Industrial 2 Base Rate | $304.00 |
| Industrial 3 Base Rate | $963.00 |
| Industrial 4 Base Rate | $1,848.00 |
| Per thousand over 4,000 gallons | $13.00 |
| Sprinkler | $130.00 |
| Hydrant | $52.00 |
Sewer Rates as Of July 1st, 2025
| Base Rate | $114.00 (metered customers) |
| Flat Rate | $156.00 (non-metered customers) |
| Per thousand over 4,000 gallons | $6.00 |